By accepting and continuing your navigation, you accept the deposit of cookies allowing the personalization of the contents. Your browser and online tools offer you the option to set these cookies.
New product
These connectors have been designed to provide termination of tube to sensor head and prevent damage to optical fibers and cables. They are provide an easy way to assemble and remove the sensor from the tube and resists high-heat environments. The connector is secured with screw(s) on the tube.
This product is no longer in stock
Warning: Last items in stock!
Availability date:
End Cap (Screw-type)
These connectors have been designed to provide termination of tube to sensor head and prevent damage to optical fibers and cables. They are provide an easy way to assemble and remove the sensor from the tube and resists high-heat environments. The connector is secured with screw(s) on the tube.
Recipient :
* Required fields
or Cancel
Designed for sensor and cable protection in the following applications
Nickel plated on brass
Model
|
A
mm |
B
mm |
C
mm |
D
mm |
E
mm |
F set pin
(M x pitch) mm |
Matching Tube
|
Fig
|
Approx Weight
g/piece |
---|---|---|---|---|---|---|---|---|---|
KBS-1.8 | 5 | 8 | 3.1 | 7 | 1.8 | M2 x 0.4 | SL-1.8N | 9B | - |
KBS-2.6 | 6 | 8 | 4 | 7 | 2.6 | M2 x 0.4 | SL-2.2N SL-2.6N |
9B | 1.0 |
KBS-3 | 7 | 8 | - | 7 | 3.2 | M2 x 0.4 | SL-3.0N SL-3.2N |
9A | 1.4 |
KBS-4 | 8 | 10 | - | 7 | 4 | M2 x 0.4 | SL-4.0N | 9A | 2.0 |
KBS-5 | 9 | 10 | - | 9 | 5 | M2 x 0.4 | SL-5.0N | 9A | 2.3 |
KBS-6 | 10 | 10 | - | 9 | 6 | M2 x 0.4 | SL-6.0N | 9A | 2.4 |
KBS-7 | 11 | 10 | - | 9 | 7 | M2 x 0.4 | SL-7.0N | 9A | 2.6 |
KBS-8 | 12 | 10 | - | 9 | 8 | M2 x 0.4 | SL-8.0N | 9A | 2.8 |
KBS-9 | 15 | 14 | - | 12 | 9.5 | M2 x 0.4 | SL-9.0N | 9A | 6.5 |
KBS-10 | 15 | 14 | - | 12 | 9.5 | M2 x 0.4 | SL-10.0N | 9A | 6.5 |
KBS-11 | 17 | 14 | - | 12 | 11 | M3 | SL-11.0N | 9A | 9.1 |
KBS-13 | 19 | 16 | - | 14 | 13 | M3 | SL-13.0N | 9A | 11.3 |
KBS-14 | 20 | 18 | - | 16 | 14 | M3 | SL-14.0N | 9A | 13.3 |
KBS-15 | 22 | 18 | - | 16 | 15.8 | M3 | SL-15.0N | 9A | 13.2 |
KBS-19 | 26 | 20 | - | 18 | 19.1 | M3 x 2 | SL-19.0N | 9A | - |
Specification subject to change without notice