Door uw navigatie te accepteren en voort te zetten, accepteert u het deponeren van cookies waarmee u de inhoud kunt personaliseren. Uw browser en online hulpmiddelen bieden u de mogelijkheid om deze cookies in te stellen.
Nieuw product
The Mono-Coil Tubes/Hoses are made of a loosely wound stainless steel tape. These tubes provide excellent mechanical protection and flexibility. It's small size makes them an ideal solution for protecting optical fibers from lateral pressures or for bundeling multiple loose fibers, typically used for specialized applications.
Dit product is niet meer op voorraad
Waarschuwing: laatste item(s) op voorraad!
Beschikbaarheidsdatum:
Mono-Coil Tube (MC)
The Mono-Coil Tubes/Hoses are made of a loosely wound stainless steel tape. These tubes provide excellent mechanical protection and flexibility. It's small size makes them an ideal solution for protecting optical fibers from lateral pressures or for bundeling multiple loose fibers, typically used for specialized applications.
Ontvanger :
* Verplichte velden
of Annuleren
The Mono-Coil Tubes / Hoses are made of a loosely wound stainless steel tape. These tubes provide excellent mechanical protection and flexibility. It's small size makes them an ideal solution for protecting optical fibers from lateral pressures or for bundeling multiple loose fibers, typically used for specialized applications. The Mono-Coil Tubes are also available with stainless steel braiding, with PVC, PUR or Silicon sheaths.
Check the table below for a detailed information by tube diameter.
Special cut lengths and packaging can be offered upon request. Contact us for more information.
Standard types
|
With sheathing
|
Standard Length (m)
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model
|
ID
mm (± 0.2) |
OD
mm (± 0.3) |
Thickness
mm (t) | Width mm (W) |
Pitch
mm (P) |
Weight (g/m)
|
Model
|
OD
mm (± 0.2) |
Weight (g/m)
| |
MC-0.23-0.33-0.1-0.1 | 0.23 | 0.33 | 0.05 | 0.05 | 0.1 | inquire | MCP-0.23-0.33-0.1-0.1 | inquire | inquire | inquire |
MC-0.7-0.8-1.2-0.3 | 0.7 | 0.8 | 0.05 | 1.2 | 0.3 | 3 | MCP-0.7-0.8-1.2-0.3 | 1.2 | 4 | 10 |
MC-1.7-2.0-1.2-0.2 | 1.7 | 2.0 | 0.15 | 1.2 | 0.2 | 7 | MCP-1.7-2.0-1.2-0.2 | 2.4 | 8 | 10 |
MC-2.2-2.6-1.2-0.2 | 2.2 | 2.6 | 0.2 | 1.2 | 0.2 | 12 | MCP-2.2-2.6-1.2-0.2 | 3.2 | 14 | 10 |
MC-2.8-3.2-2.0-0.3 | 2.8 | 3.2 | 0.2 | 2.0 | 0.3 | 17 | MCP-2.8-3.2-2.0-0.3 | 3.8 | 19 | 10 |
MC-3.1-3.5-1.2-0.3 | 3.1 | 3.5 | 0.2 | 1.2 | 0.3 | 20 | MCP-3.1-3.5-1.2-0.3 | 4.1 | 22 | 10 |
MC-3.2-3.6-1.2-0.3 | 3.2 | 3.6 | 0.3 | 1.2 | 0.3 | 21 | MCP-3.2-3.6-1.2-0.3 | 4.2 | 24 | 10 |
MC-3.5-4.1-2.0-0.1 | 3.5 | 4.1 | 0.3 | 2.0 | 0.1 | 25 | MCP-3.5-4.1-2.0-0.1 | 4.7 | 29 | 10 |
MC-4.0-4.6-2.0-0.3 | 4.0 | 4.6 | 0.3 | 2.0 | 0.3 | 30 | MCP-4.0-4.6-2.0-0.3 | 5.4 | 37 | 10 |
MC-4.1-4.7-2.0-0.3 | 4.1 | 4.7 | 0.3 | 2.0 | 0.3 | 32 | MCP-4.1-4.7-2.0-0.3 | 5.5 | 40 | 10 |
MC-5.0-5.6-2.0-0.3 | 5.0 | 5.6 | 0.3 | 2.0 | 0.3 | 42 | MCP-5.0-5.6-2.0-0.3 | 6.5 | 50 | 10 |
MC-7.0-7.6-2.0-0.3 | 7.0 | 7.6 | 0.3 | 2.0 | 0.3 | 48 | 10 |
Notes:
Tube specification is subject to change without notice.